<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT systems for companies &#187; ERP</title>
	<atom:link href="http://www.systems-it.info/category/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systems-it.info</link>
	<description>Informations about IT systems and software for companies</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New modules for Oracle Hyperion</title>
		<link>http://www.systems-it.info/72-oracle-new-modules-system-erp/</link>
		<comments>http://www.systems-it.info/72-oracle-new-modules-system-erp/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=72</guid>
		<description><![CDATA[Oracle has announced the provision of new software modules for the Hyperion line. Applications have expanded capabilities with new analytical solutions for the finance and accounting. Extensions is scheduled to premiere in April. The modules support tasks such as financial reporting, settlement and periodic planning and budgeting in the public sector. New applications can be [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;"><span style="background: none repeat scroll 0% 0% #ffffff;">Oracle has announced the provision of new software modules for the Hyperion line. Applications have expanded capabilities with new analytical solutions for the finance and accounting. </span>Extensions is scheduled to premiere in April. <span style="background: none repeat scroll 0% 0% #ffffff;">The modules support tasks such as financial reporting, settlement and periodic planning and budgeting in the public sector. </span></p>
<p style="margin-bottom: 0cm;"><span id="more-72"></span><span style="background: none repeat scroll 0% 0% #ffffff;">New applications can be use in  accounting and finance departments in companies from the banking and finance sector. For sure will be useful also for the larger organization. Implementation of new modules will make shorter and simplify the collection and consolidation of financial information. Software make more simply the planning tasks associated with accounting services. Developers Extensions said that the new modules will be part of a set of analytic applications Oracle Enterprise Performance Management in version 11.1.2. According to information provided by theme, new applications  can be integrated with corporate <strong>ERP system</strong> or platform used in the analysis of Oracle&#8217;s Hyperion. Oracle Enterprise Performance Management 11.1.2 will  be complemented with improvements to other analytical applications. Oracle gives as an example among others, changes in the system of information sharing and the possibility of closer integration of Hyperion Planning software from Microsoft Office applications.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/72-oracle-new-modules-system-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ERP system at Magna Automotive</title>
		<link>http://www.systems-it.info/67-erp-system-magna/</link>
		<comments>http://www.systems-it.info/67-erp-system-magna/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=67</guid>
		<description><![CDATA[Representatives of Magna Automotive Poland signed an agreement on the implementation of the new ERP system created by QAD. The company developed a QAD Enterprise Applications system whose primary target is to improved the action of companies in the range of logistics and planning purchases. This system also improve the sales department out by dint [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } 		STRONG { font-weight: bold } --></p>
<p>Representatives of Magna Automotive Poland signed an agreement on the implementation of the new <strong>ERP system</strong> created by QAD. The company developed a QAD Enterprise Applications system whose primary target is to improved the action of companies in the range of logistics and planning purchases.<br />
<span id="more-67"></span>This system also improve the sales department out by dint of Electronic Document Exchange (<strong>EDI</strong>). In addition, it have very effective accounting module. The QAD ERP system have efficient financial management in compliance with accounting, law and industry requirement . Important target of QAD Enterprise Applications is to reduce the risk of delays in deliveries to the customer. The Magna Automotive Poland will try to attain this goal by implementing a new way of planning purchases. The entire system work will be based on defining a new model predictions, and frequently updated, three-week schedule for the customer, while maintaining compliance with Sarbanes-Oxley Act. Creators of this system expanded monitoring and reporting tools, allowing its users are not forced to access external tools. QAD&#8217;s <strong>ERP system</strong> is equipped with a module of tools for easy and safe adapt the system to the specyfic, individual clients. It is anticipated that project will be finished in May 2010. This implementation will take 3 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/67-erp-system-magna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish ERP-market. Before implementation.</title>
		<link>http://www.systems-it.info/polish-erp-market-before-implementation/</link>
		<comments>http://www.systems-it.info/polish-erp-market-before-implementation/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=46</guid>
		<description><![CDATA[The Polish market abounds in business software providers who offer cutting-edge and technologically advanced ERP systems, so there is much to choose from. On the other hand, it becomes difficult to evaluate particular ERP systems as far as their efficiency is concerned. However, those aspects of ERP systems which have to be considered prior to [...]]]></description>
			<content:encoded><![CDATA[<p>The Polish market abounds in business software providers who offer cutting-edge and technologically advanced <strong>ERP systems</strong>, so there is much to choose from. <span id="more-46"></span>On the other hand, it becomes difficult to evaluate particular <strong>ERP systems</strong> as far as their efficiency is concerned.   However, those aspects of ERP systems which have to be considered prior to implementation can be easily pointed out. One of them is the duration of <strong>ERP implementation</strong>. It depends on the complexity of the system and the size of the company. On average, the process of implementation takes a few months and should not last longer than a year. Large enterprises, though, may be an exception to this rule. Extended implementation time entails higher costs since each working hour of the implementation team is precious and costly at the same time. Another important aspect is technology upon which the particular <em>ERP system</em> is based. One should take into account the possibilities of system development, extension and availability to the personnel who could adapt and develop the system within the company without resorting to the assistance of an external company. It may lead to a considerable reduction in system maintenance and development costs.  Furthermore, the market position and experience of the provider is another significant criterion. Is the provider well-known? How many companies have already used its solutions? Does it boast an established reputation on the IT market? Of course, one must remember that a young company without experience in <em>ERP system</em> sale and implementation should not be disregarded straight away: it may well be that it has enormous potential and is founded on professionalism and extensive knowledge of its employees. Each business software provider was a beginner at some point. However, if one can choose cooperation with an experienced provider, who can be relied upon with regard to system operation support and repairing services, it is highly recommended.</p>
<p>To return to one of the aspects mentioned above, namely choosing the <strong>ERP system</strong> with a view to the company&#8217;s future development, a fully justified question comes to mind: how can one predict the future of the company, say, three years in advance? Although it is relatively easy to foresee how the company will do throughout the next year, a three year forecast may be doubtful, especially due to the economic crisis. Numerous companies have experienced such a dynamic development within only a few years that very soon their <strong>ERP systems</strong> have become incapable of handling the processes within the company. The best, and least costly, way out of this predicament is to modify and extend the existing ERP system so as to make it work with higher speed and efficiency. The point is to avoid replacing the system with a newer version due to the enormous costs this would involve. Such a solution leaves a lot to be desired, though. First of all, these rough-and-ready solutions cope only with current problems which are bound to be followed by new ones. If one continues making the system a patchwork, users themselves become totally lost in the labyrinth of additional functions and modules improvised to make the system more effective, whereas in fact the efficiency falls rapidly. Secondly, the <strong>ERP</strong> user cannot draw on the most recent technologies and IT solutions offered, for instance, by the provider from whom the <em>ERP system</em> was purchased. Thirdly, the maintenance costs rise and the company may be forced to rely heavily on the programmers who have been adapting the system to the ever-changing current needs.   These are blind alleys which can be avoided if one applies appropriate criteria when choosing the <em>ERP system</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/polish-erp-market-before-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Systems Criteria of Selection</title>
		<link>http://www.systems-it.info/erp-systems-criteria-of-selection/</link>
		<comments>http://www.systems-it.info/erp-systems-criteria-of-selection/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[ERP providers]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=33</guid>
		<description><![CDATA[Purchase and implementation of ERP systems as well as the training related to their operation mean a large investment for every company. As the main purpose of ERP is to increase the company profits, the investment will undoubtedly see a return. There is only one â€œbutâ€. The investment in ERP systems will be profitable and [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase and implementation of <strong>ERP systems</strong> as well as the training related to their operation mean a large investment for every company. As the main purpose of <strong>ERP</strong> is to increase the company profits, the investment will undoubtedly see a return.</p>
<p><span id="more-33"></span>There is only one â€œbutâ€. The investment in <strong>ERP systems</strong> will be profitable and will yield return on condition that a detailed analysis precedes the choice of the <strong>ERP system</strong>. Only then will it be able to perform its function effectively and bring considerable financial benefits. Therefore, a number of aspects related to the features of the <strong>ERP system</strong> should be considered prior to the purchase. When the companyâ€™s expectations are specified beforehand, it is much easier to communicate with <strong>ERP providers</strong> as to the type of system that the company actually requires. Firstly, the expectations with regard to the <strong>ERP system</strong> should be well-defined. Its profitability is taken for granted. The point is to go into details. One should consider the methods of competing with other companies, since that will be one of the crucial criteria for determining the features of the required system.<br />
Secondly, one should obtain information regarding the clearing method of the entire project consisting of the purchase and implementation of the <strong>ERP system</strong>. It is a large investment, and so the completion of the project should guarantee that the system operates without flaws and that the first step towards concrete benefits has actually been taken. The providers should specify the offer and what it includes besides the installation itself. Do they provide personnel with training with regard to the operation of the system? Will they provide the technical support and for how long?  What is the actual quality of that support?<br />
Thirdly, implementation of <strong>ERP systems</strong> entails risks. One should have the risks specified beforehand along with the most effective method of their minimization. It is vital to ask the provider for detailed information concerning the risks taken, otherwise it may turn out that following the implementation the operating costs have increased and the investment yields no return whatsoever.<br />
When choosing an <strong>ERP system</strong> in accordance with definite criteria, one should focus not only on the technical aspects, but also on the credibility of the provider and the exact terms of the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/erp-systems-criteria-of-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Systems â€“ Purchase and Implementation</title>
		<link>http://www.systems-it.info/erp-systems-%e2%80%93-purchase-and-implementation/</link>
		<comments>http://www.systems-it.info/erp-systems-%e2%80%93-purchase-and-implementation/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=27</guid>
		<description><![CDATA[Purchase and implementation of an ERP system is one of the crucial decisions for any enterprise. Development, reorganization and competitive advantage constitute the most important effects of this decision. For this reason, the selecting of a particular ERP system should be preceded with relevant consideration and preparation largely on the part of the company rather [...]]]></description>
			<content:encoded><![CDATA[<p>Purchase and implementation of an <strong>ERP system</strong> is one of the crucial decisions for any enterprise. Development, reorganization and competitive advantage constitute the most important effects of this decision.</p>
<p><span id="more-27"></span>For this reason, the selecting of a particular <strong>ERP system</strong> should be preceded with relevant consideration and preparation largely on the part of the company rather than the <strong>ERP provider</strong>.<br />
Integrated <strong>ERP systems</strong> for enterprise management are appreciated by an increasing number of companies that decide to purchase and implement them. <strong>ERP systems</strong> address the needs of both small and large enterprises, allowing for full control over the processes and activities. Large companies, which cannot do without such systems, have been using them for a long time.   Smaller enterprises, on the other hand, cannot afford to purchase an <strong><a title="systemy ERP" href="http://www.comarch.pl/cdn/" target="_blank">ERP systemy</a></strong> at the initial stage of their business activity. Therefore, they use simpler supporting solutions. Some companies have become accustomed to the older software and see no need for implementing new advanced systems. However, as time goes by, the technologies supporting older systems become outdated and impractical. They can hinder the development and smooth functioning of the enterprise. This is the moment when a company starts searching for an <strong>ERP system</strong> that will answer both to present and future needs and will be able to keep up with the dynamic development of the company.  However, prior to the search the company should conduct a thorough analysis of its needs so as to be able to choose the best-suited system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/erp-systems-%e2%80%93-purchase-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Systems and the Aspects of their Implementation</title>
		<link>http://www.systems-it.info/erp-systems-and-the-aspects-of-their-implementation/</link>
		<comments>http://www.systems-it.info/erp-systems-and-the-aspects-of-their-implementation/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[ERP systems]]></category>
		<category><![CDATA[it systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=23</guid>
		<description><![CDATA[Successful implementation of ERP systems requires thorough analysis of many aspects related to the business activity of the company, the processes it involves as well as the goals that the company wants to achieve by means of ERP systems. The following aspects are worth considering in particular: the implemented ERP system should increase the quality [...]]]></description>
			<content:encoded><![CDATA[<p>Successful implementation of <strong>ERP systems</strong> requires thorough analysis of many aspects related to the business activity of the company, the processes it involves as well as the goals that the company wants to achieve by means of <strong>ERP systems</strong>.</p>
<p><span id="more-23"></span>The following aspects are worth considering in particular:</p>
<ul>
<li>the implemented <strong>ERP system</strong> should increase the quality of actual functionalities. However, it is often the case that a new <strong>ERP system</strong> does not bring in anything new, and the offered functionalities are not actual improvements. Many <strong>ERP systems</strong> implemented in various companies are exact imitations of the former system with its processes and functions. What is the result? If the former planning of business processes was ineffective, the <strong>ERP system</strong> will continue the same processes but in an automated mode, which might have a negative impact upon the efficiency of the company.</li>
<li>the <strong>ERP system</strong> should create new possibilities for the companyâ€™s development and open up new areas for its activities; it is not responsible solely for systematization of the present processes and activities. A wrong choice may result in the system imposing technical and functional limitations that will impede the development of the company. This might in turn require further investment in new systems when the recently implemented system still has not yielded as much as it cost.</li>
<li>the third aspect involves training in operating the <strong>ERP system</strong>. If the <strong>ERP software</strong> provider conducts thorough training, company personnel will be able to learn how the new system can facilitate their work. It is often the case that employees are not enthusiastic about advanced solutions because they have become accustomed to older systems. Therefore, they need to be convinced that the new software is a crucial step forward and not just a technical state-of-the-art curiosity.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/erp-systems-and-the-aspects-of-their-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concept of ERP System Implementation</title>
		<link>http://www.systems-it.info/the-concept-of-erp-system-implementation/</link>
		<comments>http://www.systems-it.info/the-concept-of-erp-system-implementation/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[ERP systems]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=14</guid>
		<description><![CDATA[The project of ERP system implementation in a company should begin with two basic prerequisites: the concept of implementation and a thorough analysis of the given companyâ€™s needs with regard to the system. One must bear in mind that the preliminary analysis and detailed specification of the companyâ€™s expectations are absolutely necessary for the ERP [...]]]></description>
			<content:encoded><![CDATA[<p>The project of <strong>ERP system</strong> implementation in a company should begin with two basic prerequisites: the concept of implementation and a thorough analysis of the given companyâ€™s needs with regard to the system.</p>
<p><span id="more-14"></span>One must bear in mind that the preliminary analysis and detailed specification of the companyâ€™s expectations are absolutely necessary for the <strong>ERP system</strong> to be implemented and activated. Who should undertake the task of preparing the analysis? It is recommended that they be employees of the particular departments that will be subjected to informatization and connected to the <strong>ERP system</strong>. They need not be IT specialists fully aware of technical solutions. The sole purpose of the initial research is to define the goals and tasks that the <strong>ERP system</strong> must support in order to enhance the functioning of the given department within the company. The employees who carry out the work on a daily basis will know best. They are familiar with all the â€˜ins and outsâ€™ and can easily specify what they need for the work to run more smoothly and for the company to become more effective. The selection of the project team and, more importantly, the project manager is a crucial moment in preparing the preliminary analysis. The project manager will be responsible for collection and systematization of the information that will be the basis for decisions regarding the system. The realization of such a project qualifies as an additional task since it is a one-time event and at the same time it requires skill and responsibility for preparing the analysis. For this reason, it seems fair that the president of the company should reward the employees assigned to the task of preparing the <strong>ERP</strong> analysis with a bonus. It will motivate the involved personnel to put more effort into the work and will definitely improve the process of selecting and implementing the business software such as the <strong>ERP systems</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/the-concept-of-erp-system-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.307 seconds -->

