<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT systems for companies &#187; EDI systems</title>
	<atom:link href="http://www.systems-it.info/category/edi-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systems-it.info</link>
	<description>Informations about IT systems and software for companies</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EDIFACT standard</title>
		<link>http://www.systems-it.info/edifact/</link>
		<comments>http://www.systems-it.info/edifact/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDI systems]]></category>
		<category><![CDATA[Systems for companies]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[edifact]]></category>
		<category><![CDATA[Electroni Data Interchange]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=84</guid>
		<description><![CDATA[Standard EDIFACT (Electronic Data Interchange For Administration, Commerce and Transport) was developed under the auspices of the United Nations. Today it is the overarching standard for transmission of electronic documents. Documents created with EDIFACT recommendations have data fields that represent the various components of information. Linked data segments form a set of these segments creates [...]]]></description>
			<content:encoded><![CDATA[<p>Standard<strong> EDIFACT</strong> (Electronic Data Interchange For Administration, Commerce and Transport) was developed under the auspices of the United Nations. Today it is the overarching standard for transmission of electronic documents. Documents created with <strong>EDIFACT</strong> recommendations have data fields that represent the various components of information.</p>
<p><span id="more-84"></span></p>
<p>Linked data segments form a set of these segments creates a message,  which is equivalent to a paper document. The message  has  appropriate  header and footer ( its easier to find). This form is valid in all  documents in the EDIFACT standard, both the trade and traffic or  financial.</p>
<p>Communication by the <strong>EDIFACT</strong> standard consists of several stages. In first one, someone  prepare the document, then file with the data is translated into a format appropriate for <strong>EDIFACT</strong>. After this treatment, the document is sent to the outbox and then in order  to get to the recipient&#8217;s inbox. When  it will be already there, all these activities are accomplished in reverse order. Finally, the recipient receives a set of  information for him. As you can see the communication process in this system is quite simple and has advantages like cost reduction and time savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/edifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web EDI Systems</title>
		<link>http://www.systems-it.info/web-edi-systems/</link>
		<comments>http://www.systems-it.info/web-edi-systems/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDI systems]]></category>
		<category><![CDATA[IT software]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Electronic Data Interchange]]></category>
		<category><![CDATA[Web EDI]]></category>

		<guid isPermaLink="false">http://www.systems-it.info/?p=40</guid>
		<description><![CDATA[Data interchange between large companies and their suppliers or customers has always been cumbersome. The reason for this was because smaller companies could not afford to implement large IT solutions for controlling the transfer of information between business partners (Electronic Data Interchange). Finally, IT companies have arrived at a practicable solution, which was made possible [...]]]></description>
			<content:encoded><![CDATA[<p>Data interchange between large companies and their suppliers or customers has always been cumbersome. The reason for this was because smaller companies could not afford to implement large <strong>IT solutions</strong> for controlling the transfer of information between business partners (<strong>Electronic Data Interchange</strong>).</p>
<p><span id="more-40"></span>Finally, IT companies have arrived at a practicable solution, which was made possible by the development of the Internet infrastructure in Poland. Fifteen years had to pass since the Internet made its appearance in Poland before the full potential of the <strong>Web EDI systems</strong> could be realized. <strong>EDI systems</strong> operate through an Internet connection with the system center installed at one of the partner offices. Such a solution means benefits for all the partners. First of all, data can be entered into the system by each supplier or recipient. Internet-based electronic document interchange provides each of the partners with immediate access to the information stored in the system. The system reduces the workload by allowing each partner to provide current information about the order status, invoices and warehouse inventories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systems-it.info/web-edi-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->

